| TVFC Home | Tasley Home | ||
|---|---|---|---|
| Apparatus | Members | EMS Calls | Fire Calls |
| History | Services | Contact Us | Guest Book |
| Photo Gallery | |||
| Type of Call | Jan | Feb | Mar | April | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Structure Fire | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 3 | 2 | 3 | 23 |
| Commercial Fire | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Vehicle Fire | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Outside Fire | 0 | 0 | 7 | 4 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 23 |
| Commercial Alarm | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| Residentail Alarm | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
| Vehicle Accident | 5 | 5 | 3 | 6 | 6 | 3 | 2 | 8 | 3 | 11 | 3 | 8 | 63 |
| Institutional Alarm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Institutional Fire | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smoke in a Structure | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 |
| Hazaardous Conditions | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5 | 15 |
| Public Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total | 16 | 7 | 12 | 13 | 12 | 13 | 12 | 20 | 11 | 16 | 7 | 20 | 159 |
Structure Fires |
Structure Fires constituted 14% of our annual calls this year.
A structure fire is usually a one or two family dwelling. These are more common in the winter due to the cold weather, which causes people to use heaters and fireplaces. Some tips to keep your house safer in the winter are: 1. Each year before using your fireplace for the first time, make sure to get your chimney cleaned. 2. Make sure there is nothing combusible near the fireplace or heater. Some items are paper, blankets, extra wood, and matches. 3. Keep children and their toys away from direct heat. |
Picture Coming Soon |
|---|